Bloomberg Fixed Income Indices

Naziv Kamata Cena Prinos 1 mesec 1 godina vreme(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,556 +2,74% -1,98 - 07:35 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 97,259 +4,03% +10,28 - 07:35 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 90,713 +4,43% +12,95 +45,52 07:35 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 93,114 +4,84% +14,81 - 07:35 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 99,1 +3,43% +7,63 - 07:35 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,753 +2,6% - - 07:35 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,4 +2,64% - - 07:35 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 98,321 +3,2% +7,39 - 07:35 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 89,76 +3,51% +8,04 +35,72 07:35 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 85,223 +3,73% +10,68 +37,81 07:35 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 99,913 +2,92% - - 07:35 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,765 +2,48% +0,72 - 07:35 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,514 +1,42% +21,7 +59,6 03:59 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 98,364 +2,91% +22,3 - 03:59 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 65,22 +4,3% +27,1 +171,7 03:59 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 99,096 +4,07% +21 - 03:59 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2 99,334 +2,15% +23,35 - 03:59 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,4296 +1,2% - - 04:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 3,75 99,831 +4,06% -8,92 +13,25 07:35 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,75 98,047 +5,02% +6,73 - 07:35 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 98,153 +5,44% +8,35 - 07:35 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 94,463 +5,77% +10,95 +20,98 07:35 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 98,293 +4,55% +3,19 - 07:35 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 98,041 +4,04% - - 07:34 am
CB6:GOV Current United States Treasury Bill 6 Months - 3,7628 +3,9% - - 07:35 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 99,53125 +4,69% - - 07:35 am
CT15:GOV Current United States Treasury Note 15 Years 4,375 93,09375 +5,05% +15,65 +30,29 07:35 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 97,984375 +5,26% - - 07:35 am
CT5:GOV Current United States Treasury Note 5 Years 4,375 100,1015625 +4,34% - - 07:35 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 95,539 +3,02% +11,76 +50,94 07:35 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 13:37 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 88,982 +2,64% +9,15 +54,35 07:35 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,357 +1,96% +0,34 - 07:34 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,773 +0,01% -3,95 +18,84 07:33 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 119,848 +0,38% -3,21 +6,96 07:35 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 113,773 +0,58% -1,46 +7,81 07:35 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 98,456 +0,56% -0,360 +5,92 07:35 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 109,727 +0,24% -3,76 +16,6 07:35 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,444 +2,69% - - 07:35 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 98,064 +3,64% +4,72 - 07:35 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 95,027 +3,96% +5,64 +13,69 07:35 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 93,354 +4,35% +8,35 - 07:35 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 97,881 +3,09% +2,36 - 07:35 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,819 +2,53% +0,58 - 07:35 am