Bloomberg Fixed Income Indices

Naziv Kamata Cena Prinos 1 mesec 1 godina vreme(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,552 +2,74% -1,64 - 09:30 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 97,105 +4,03% +12,24 - 09:30 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 90,54 +4,43% +14,6 +47,17 09:30 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 92,894 +4,84% +15,89 - 09:30 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 99,012 +3,43% +8,94 - 09:30 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,747 +2,6% - - 09:30 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,398 +2,64% - - 09:34 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 98,223 +3,2% +8,63 - 09:34 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 89,645 +3,51% +8,75 +36,43 09:30 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 85,095 +3,73% +11,56 +38,7 09:30 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 99,858 +2,92% - - 09:30 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,752 +2,48% +3,16 - 09:34 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,514 +1,42% +21,7 +59,6 03:59 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 98,364 +2,91% +22,3 - 03:59 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 65,22 +4,3% +27,1 +171,7 03:59 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 99,096 +4,07% +21 - 03:59 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2 99,334 +2,15% +23,35 - 03:59 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,4296 +1,2% - - 04:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 3,75 99,824 +4,06% -8 +14,17 09:30 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,75 97,875 +5,04% +9,09 - 09:30 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 97,913 +5,45% +9,96 - 09:30 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 94,138 +5,79% +13,3 +23,33 09:30 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 98,191 +4,57% +5,34 - 09:30 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 98,04 +4,03% - - 09:29 am
CB6:GOV Current United States Treasury Bill 6 Months - 3,778 +3,9% - - 09:34 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 99,359375 +4,69% - - 09:34 am
CT15:GOV Current United States Treasury Note 15 Years 4,375 92,875 +5,07% +17,87 +32,52 09:30 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 97,703125 +5,26% - - 09:30 am
CT5:GOV Current United States Treasury Note 5 Years 4,375 100,015625 +4,36% - - 09:34 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 95,387 +3,02% +13,3 +52,49 09:30 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 15:35 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 88,931 +2,64% +9,89 +55,09 09:30 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,357 +1,96% +0,34 - 09:29 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,771 +0,01% -3,67 +19,12 09:29 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 119,768 +0,38% -2,79 +7,38 09:30 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 113,654 +0,58% -0,960 +8,31 09:30 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 98,312 +0,56% +0,13 +6,4 09:30 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 109,688 +0,23% -3,42 +16,95 09:30 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,435 +2,69% - - 09:30 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 97,931 +3,65% +5,94 - 09:30 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 94,874 +3,97% +7,13 +15,19 09:30 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 93,175 +4,35% +9,66 - 09:30 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 97,814 +3,08% +3,43 - 09:30 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,818 +2,53% +1,01 - 09:30 am
Američke akcije na putu ka rekordu
Berze

Američke akcije na putu ka rekordu

Nada da će SAD i Iran ponovo sesti za pregovarački sto pogurala je američke akcije ka rekordnim nivoima, dok je tržište dodatno poraslo nakon snažne prognoze kompanije Intel Corp. i zatvaranja istrage protiv predsednika Federalnih rezervi Jeromea Powella.

24.04.2026