Bloomberg Fixed Income Indices

Naziv Kamata Cena Prinos 1 mesec 1 godina vreme(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,302 +2,8% - - 08:40 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 96,655 +4,11% +17,79 - 08:40 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 90,03 +4,5% +19,13 +53,7 08:40 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 92,262 +4,89% +20,26 - 08:40 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 98,742 +3,5% +14,6 - 08:40 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,751 +2,62% - - 08:40 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,413 +2,63% - - 08:44 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 97,844 +3,25% +12,98 - 08:44 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 89,215 +3,55% +12,64 +42,13 08:40 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 84,577 +3,78% +14,81 +43,07 08:40 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 99,645 +2,97% - - 08:40 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,765 +2,49% +1,99 - 08:44 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,519 +1,41% +21,35 +59,15 03:59 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 98,139 +2,94% +25,35 - 03:59 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 64,909 +4,35% +32,4 +176,7 03:59 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 98,157 +4,14% +28,1 - 03:59 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2 99,334 +2,15% +23,4 - 03:59 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,4378 +1,19% - - 04:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 3,75 99,821 +4,08% -7,36 +12,46 08:40 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,75 97,617 +5,08% +12,31 - 08:40 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 97,539 +5,5% +13,7 - 08:40 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 93,586 +5,83% +17,02 +23,29 08:40 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 98,072 +4,6% +8,31 - 08:40 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 98,042 +4,05% - - 08:39 am
CB6:GOV Current United States Treasury Bill 6 Months - 3,744 +3,88% +5,29 - 08:43 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 99,09375 +4,74% - - 08:44 am
CT15:GOV Current United States Treasury Note 15 Years 4,375 92,515625 +5,11% +21,55 +34,58 08:40 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 97,109375 +5,32% - - 08:40 am
CT5:GOV Current United States Treasury Note 5 Years 4,375 99,9140625 +4,38% - - 08:44 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 95,121 +3,07% +16,51 +57,36 08:40 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 14:45 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 88,767 +2,68% +14,23 +60,82 08:40 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,363 +1,96% +0,3 - 08:39 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,761 +0,01% -3,61 +17,82 08:40 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 119,471 +0,41% +0,01 +9,23 08:40 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 113,338 +0,61% +1 +9,51 08:40 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 97,738 +0,59% +2,32 +8,1 08:40 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 109,57 +0,26% -1,2 +17,94 08:40 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,423 +2,71% - - 08:40 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 97,498 +3,7% +11,18 - 08:40 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 94,358 +4,02% +11,9 +22,14 08:40 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 92,482 +4,41% +13,93 - 08:40 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 97,59 +3,14% +8,78 - 08:40 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,82 +2,54% +1,96 - 08:40 am
Trumpov 'grafikon smrti' uzdrmao Wall Street
Berze

Trumpov 'grafikon smrti' uzdrmao Wall Street

Čitav finansijski svet zatečen je činjenicom da je sve ovo pokrenuo čovek koji je u svom prvom mandatu smatrao Dow Jones Industrial Average merilom sopstvene popularnosti. Zašto se to dešava? Šta on pokušava da uradi?

07.04.2025