Bloomberg Fixed Income Indices

Naziv Kamata Cena Prinos 1 mesec 1 godina vreme(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,547 +2,75% -1,12 - 00:00 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 97,13 +4,05% +11,93 - 00:00 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 90,556 +4,44% +14,45 +47,02 00:00 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 92,946 +4,84% +15,68 - 00:00 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 99,016 +3,45% +9,02 - 00:00 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,747 +2,61% - - 00:00 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,389 +2,65% - - 00:00 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 98,281 +3,2% +7,85 - 00:00 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 89,737 +3,5% +7,92 +35,61 00:00 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 85,223 +3,73% +10,77 +37,9 00:00 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 99,878 +2,92% - - 00:00 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,761 +2,48% +1,33 - 00:00 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,9 99,511 +1,42% +21,75 +59,65 00:55 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 98,371 +2,92% +22,8 - 00:55 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 65,21 +4,3% +27,3 +171,9 00:54 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 99,11 +4,06% +20,95 - 00:55 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2 99,316 +2,16% +24,15 - 00:55 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,4348 +1,18% - - 00:54 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 3,75 99,819 +4,08% -6,98 +15,19 00:00 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,75 97,901 +5,04% +8,74 - 00:00 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 97,973 +5,45% +9,74 - 00:00 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 94,198 +5,79% +12,86 +22,89 00:00 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 98,214 +4,56% +4,75 - 00:00 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 98,029 +4,02% - - 00:00 am
CB6:GOV Current United States Treasury Bill 6 Months - 3,7667 +3,9% - - 00:54 am
CT10:GOV Current United States Treasury Note 10 Years 4,625 99,578125 +4,69% - - 00:55 am
CT15:GOV Current United States Treasury Note 15 Years 4,375 93,171875 +5,05% +15,01 +29,66 00:55 am
CT30:GOV Current United States Treasury Note 30 Years 5,125 98,109375 +5,26% - - 00:55 am
CT5:GOV Current United States Treasury Note 5 Years 4,375 100,1328125 +4,34% - - 00:55 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 95,622 +3,01% +10,51 +49,7 00:00 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 06:57 am
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 88,986 +2,63% +8,57 +53,77 00:00 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,345 +1,99% +4,02 - 00:00 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,78 +0% -4,75 +18,05 00:00 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 119,876 +0,38% -3,83 +6,34 00:00 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 113,764 +0,58% -1,64 +7,63 00:00 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 98,605 +0,55% -0,990 +5,29 00:00 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 109,694 +0,23% -3,54 +16,83 00:00 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,428 +2,7% - - 00:00 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 97,959 +3,64% +5,6 - 00:00 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 94,913 +3,97% +6,76 +14,81 00:00 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 93,275 +4,35% +9,03 - 00:00 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 97,8 +3,1% +3,9 - 00:00 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,81 +2,55% +2,53 - 00:00 am
Kako ulagati u S&P 500, a smanjiti rizik AI euforije
Berze

Kako ulagati u S&P 500, a smanjiti rizik AI euforije

Kada investitor kaže da je uložio u S&P 500, većina zamišlja diverzifikovanu korpu od 500 najvećih američkih kompanija, gde nijedna pojedinačna akcija ne može značajnije da poljulja celokupan rezultat.

10.08.2026

Autor: Nikola Stojadinović